| PARKING RATES (with the exception of Special Events listed below) | |||
| per half hour (8 am-8 pm) | per half hour (8 pm-close) | Daily Maximum | |
| Garages | .50 cents | .55 cents | $10 |
| Surface Lots (attended) | .55 cents | .60 cents | $26.40 + |
| PARKING RATES DURING SPECIAL EVENTS | |||
| per half hour (for the first two hours) | per hour (all time over 2 hours) | Daily Maximum | |
| Garages | .50 cents | $1.50 | $10 |
| Surface Lots (attended) | .55 cents | $1.50 | $27.50 + |
| PARKING METER RATES | |||
| Rates are posted on meters |
* If time ticket (from spitter machine) is lost, you will be charged the full daily rate
