Parks Home

Activity Guide Home 


Inside the Activity Guide:

Aquatics

Arts

Camps

Dance

Enrichment

Fitness

Youth Fun & Fitness

Yoga & Well Being

Summer Pool Schedule

Registration Information

Register Online
(MAC and Adobe Acrobat 8.0 users need to call 333-2580 to register)

 

 

Aquatics

(click on class title to learn more)

MMS= MacDonald Middle School
ELFAC= East Lansing Family Aquatic Center

Course # Title Days Location Res
Price
Non-Res No Class
6/7/08 - 07/19/08
(7 weeks, 6 classes, no class 7/5)
Saturday
121301-8D Adult (14+ years) 12-1240p MMS $36 $40 7/5/08
111301-8D Water Tots: Parent & Child Aquatics (6mo. +) 9-930a MMS $36 $40 7/5/08
111301-8E Water Tots: Parent & Child Aquatics (6mo. +) 1030-11a MMS $36 $40 7/5/08
111302-8G Shrimpies (4+ years) 9-930a MMS $36 $40 7/5/08
111302-8H Shrimpies (4+ years) 1030-11a MMS $36 $40 7/5/08
111303-8G Level 1: Intro. Water Skills (4+ years) 945-1025a MMS $36 $40 7/5/08
111303-8H Level 1: Intro. Water Skills (4+ years) 1115-1155a MMS $36 $40 7/5/08
111304-8G Level 2: Fund. Aquatic Skills (4+ years) 945-1025a MMS $36 $40 7/5/08
111304-8H Level 2: Fund. Aquatic Skills (4+ years) 1115-1155a MMS $36 $40 7/5/08
111305-8G Level 3: Stroke Development (4+ years) 9-940a MMS $36 $40 7/5/08
111305-8H Level 3: Stroke Development (4+ years) 1030-1110a MMS $36 $40 7/5/08
111306-8G Level 4: Stroke Improvement (4+ years) 945-1025a MMS $36 $40 7/5/08
111307-8G Level 5: Stroke Refinement (4+ years) 1115-155a MMS $36 $40 7/5/08
111308-8D Level 6: Fitness Swimmer (4+ years) 1115-1155a MMS $36 $40 7/5/08
6/9/08 - 7/2/08 (4 weeks, 8 classes) Mon/Wed
121301-8A Adult (14+ years) 515-555p MMS $46 $50  
111301-8A Water Tots: Parent & Child Aquatics (6mo. +) 6-630p MMS $46 $50  
111302-8A Shrimpies (4+ years) 6-630p MMS $46 $50  
111303-8A Level 1: Intro. Water Skills (4+ years) 645-725p MMS $46 $50  
111304-8A Level 2: Fund. Aquatic Skills (4+ years) 645-725p MMS $46 $50  
111305-8A Level 3: Stroke Development (4+ years) 6-640p MMS $46 $50  
111306-8A Level 4: Stroke Improvement (4+ years) 645-725p MMS $46 $50  
111307-8A Level 5: Stroke Refinement (4+ years) 645-725p MMS $46 $50  
6/10/08 - 7/1/08 (4 weeks, 7 classes) Tu/Thur
111302-8D Shrimpies (4+ years) 515-545p MMS $40 $44  
111303-8D Level 1: Intro. Water Skills (4+ years) 6-640p MMS $40 $44  
111304-8D Level 2: Fund. Aquatic Skills (4+ years) 515-555p MMS $40 $44  
111305-8D Level 3: Stroke Development (4+ years) 515-555p MMS $40 $44  
111306-8D Level 4: Stroke Improvement (4+ years) 6-640p MMS $40 $44  
111307-8D Level 5: Stroke Refinement (4+ years) 6-640p MMS $40 $44  
111308-8A Level 6: Fitness Swimmer (4+ years) 6-640p MMS $40 $44  
6/16/08 - 6/26/08 (2 weeks, 8 classes) Mon-Thur
111301-8H Water Tots: Parent & Child Aquatics (6mo. +) 945-1015a MMS $46 $50
111302-8K Shrimpies (4+ years) 945-1015a MMS $46 $50
111303-8K Level 1: Intro. Water Skills (4+ years) 9-940a MMS $46 $50
111304-8K Level 2: Fund. Aquatic Skills (4+ years) 9-940a MMS $46 $50
111305-8K Level 3: Stroke Development (4+ years) 945-1025a MMS $46 $50
111306-8I Level 4: Stroke Improvement (4+ years) 945-1025a MMS $46 $50
111307-8I Level 5: Stroke Refinement (4+ years) 9-940a MMS $46 $50
111308-8F Level 6: Fitness Swimmer (4+ years) 9-940a MMS $46 $50
7/7/08 - 7/17/08 (2 weeks, 8 classes) Mon-Thur
111302-8L Shrimpies (4+ years) 945-1015a ELFAC $46 $50
111303-8L Level 1: Intro. Water Skills (4+ years) 9-940a ELFAC $46 $50
111304-8L Level 2: Fund. Aquatic Skills (4+ years) 9-940a ELFAC $46 $50
111305-8L Level 3: Stroke Development (4+ years) 945-1025a ELFAC $46 $50
111306-8J Level 4: Stroke Improvement (4+ years) 9-940a ELFAC $46 $50
111307-8J Level 5: Stroke Refinement (4+ years) 9-940a ELFAC $46 $50
111308-8G Level 6: Fitness Swimmer (4+ years) 9-940a ELFAC $46 $50
7/14/08 - 7/30/08 (3 weeks, 6 classes) Mon/Wed
121301-8B Adult (14+ years) 515-555p MMS $36 $40
111301-8B Water Tots: Parent & Child Aquatics (6mo. +) 6-630p MMS $36 $40
111302-8B Shrimpies (4+ years) 6-630p MMS $36 $40
111303-8B Level 1: Intro. Water Skills (4+ years) 645-725p MMS $36 $40
111304-8B Level 2: Fund. Aquatic Skills (4+ years) 645-725p MMS $36 $40
111305-8B Level 3: Stroke Development (4+ years) 6-640p MMS $36 $40
111306-8B Level 4: Stroke Improvement (4+ years) 645-725p MMS $46 $50
111307-8B Level 5: Stroke Refinement (4+ years) 645-725p MMS $36 $40
7/15/08 - 7/31/08 (3 weeks, 6 classes) Tue/Thur
111302-8E Shrimpies (4+ years) 515-545p MMS $36 $40
111303-8E Level 1: Intro. Water Skills (4+ years) 6-640p MMS $36 $40
111304-8E Level 2: Fund. Aquatic Skills (4+ years) 515-555p MMS $36 $40
111305-8E Level 3: Stroke Development (4+ years) 515-555p MMS $36 $40
111306-8E Level 4: Stroke Improvement (4+ years) 6-640p MMS $36 $40
111307-8E Level 5: Stroke Refinement (4+ years) 6-640p MMS $36 $40
111308-8B Level 6: Fitness Swimmer (4+ years) 6-640p MMS $36 $40
7/21/08 - 7/31/08 (2 weeks, 8 classes) Mon-Thur
111302-8M Shrimpies (4+ years) 945-1015a ELFAC $46 $50
111303-8M Level 1: Intro. Water Skills (4+ years) 9-940a ELFAC $46 $50
111304-8M Level 2: Fund. Aquatic Skills (4+ years) 9-940a ELFAC $46 $50
111305-8M Level 3: Stroke Development (4+ years) 945-1025a ELFAC $46 $50
111306-8K Level 4: Stroke Improvement (4+ years) 9-940a ELFAC $46 $50
111307-8K Level 5: Stroke Refinement (4+ years) 9-940a ELFAC $46 $50
111308-8H Level 6: Fitness Swimmer (4+ years) 9-940a ELFAC $46 $50
7/26/08 - 8/23/08 (5 weeks, 5 classes) Saturday
121301-8E Adult (14+ years) 12-1240p MMS $30 $34
111301-8F Water Tots: Parent & Child Aquatics (6mo. +) 9-930a MMS $30 $34
111301-8G Water Tots: Parent & Child Aquatics (6mo. +) 1030-11a MMS $30 $34
111302-8I Shrimpies (4+ years) 9-930a MMS $30 $34
111302-8J Shrimpies (4+ years) 1030-11a MMS $30 $34
111303-8I Level 1: Intro. Water Skills (4+ years) 945-1025a MMS $30 $34
111303-8J Level 1: Intro. Water Skills (4+ years) 1115-1155a MMS $30 $34
111304-8I Level 2: Fund. Aquatic Skills (4+ years) 945-1025a MMS $30 $34
111304-8J Level 2: Fund. Aquatic Skills (4+ years) 1115-1155a MMS $30 $34
111305-8I Level 3: Stroke Development (4+ years) 9-940a MMS $30 $34
111305-8J Level 3: Stroke Development (4+ years) 1030-1110a MMS $30 $34
111306-8H Level 4: Stroke Improvement (4+ years) 945-1025a MMS $30 $34
111307-8H Level 5: Stroke Refinement (4+ years) 1115-155a MMS $30 $34
111308-8E Level 6: Fitness Swimmer (4+ years) 1115-1155a MMS $30 $34
8/4/08 - 8/20/08 (3 weeks, 6 classes) Mon/Wed
121301-8C Adult (14+ years) 515-555p MMS $36 $40
111301-8C Parent & Child Aquatics (6mo. +) 6-630p MMS $36 $40
111302-8C Shrimpies (4+ years) 6-630p MMS $36 $40
111303-8C Level 1: Intro. Water Skills (4+ years) 645-725p MMS $36 $40
111304-8C Level 2: Fund. Aquatic Skills (4+ years) 645-725p MMS $36 $40
111305-8C Level 3: Stroke Development (4+ years) 6-640p MMS $36 $40
111306-8C Level 4: Stroke Improvement (4+ years) 645-725p MMS $36 $40
111307-8C Level 5: Stroke Refinement (4+ years) 645-725p MMS $36 $40
8/4/08 - 8/14/08 (2 weeks, 8 classes) Mon-Thur
111301-8I Water Tots: Parent & Child Aquatics (6mo. +) 945-1015a MMS $46 $50
111302-8N Shrimpies (4+ years) 945-1015a MMS $46 $50
111303-8N Level 1: Intro. Water Skills (4+ years) 9-940a MMS $46 $50
111304-8N Level 2: Fund. Aquatic Skills (4+ years) 9-940a MMS $46 $50
111305-8N Level 3: Stroke Development (4+ years) 945-1025a MMS $46 $50
111306-8L Level 4: Stroke Improvement (4+ years) 945-1025a MMS $46 $50
111307-8L Level 5: Stroke Refinement (4+ years) 9-940a MMS $46 $50
111308-8I Level 6: Fitness Swimmer (4+ years) 9-940a MMS $46 $50
8/5/08 - 8/21/08 (3 weeks, 6 classes) Tue/Thu
111302-8F Shrimpies (4+ years) 515-545p MMS $36 $40
111303-8F Level 1: Intro. Water Skills (4+ years) 6-640p MMS $36 $40
111304-8F Level 2: Fund. Aquatic Skills (4+ years) 515-555p MMS $36 $40
111305-8F Level 3: Stroke Development (4+ years) 515-555p MMS $36 $40
111306-8F Level 4: Stroke Improvement (4+ years) 6-640p MMS $36 $40
111307-8F Level 5: Stroke Refinement (4+ years) 6-640p MMS $36 $40
111308-8C Level 6: Fitness Swimmer (4+ years) 6-640p MMS $36 $40
         
Course # Title Start Date End Date Beg Time End Time Location Res Non Res
111402-8A Junior Lifeguard (Ages 10-15) 7/7/2008 7/17/08 9:00 a.m. 10:15 a.m. ELFAC $70 $74
         
121401-8A Water Aerobics (Ages 18 & Up) 6/9/08 7/2/08 7:30 p.m. 8:30 p.m. MMS  $       40  $       64
121401-8B Water Aerobics (Ages 18 & Up) 7/14/08 8/20/08 7:30 p.m. 8:30 p.m. MMS  $       60  $       64
121401-8C Water Aerobics (Ages 18 & Up) 6/14/08 8/23/08 8:05 a.m. 8:55 p.m. MMS  $       40  $       44
2X/wk 3X/wk
Res Non-Res. Res Non-Res
111401-8A Blue Fins Swim Team (2nd-12th Grade) 6/9/08 7/1/08 8:45 a.m. 10:15 a.m. ELFAC  $       40  $       44  $       55  $       59
111401-8B Blue Fins Swim Team (2nd-12th Grade) 7/7/08 7/31/08 8:45 a.m. 10:15 a.m. ELFAC  $       40  $       44  $       60  $       64