Fitness Admissions
Admissions provide access to the Fitness Center, Pool and East and West Gym during scheduled drop-in times. Youth under 7th grade must be supervised by an adult or guardian at all times. For more information, please call the Community Center office, 517-333-2580.
| Daily Admission | Resident | Non-Resident |
| Child Daily (3-10) | $2 |
$3 |
| Adult Daily (19-59) | $4 | $5 |
| Youth Daily (11-18) | $3 | $4 |
| Senior Daily (60+) | $3 | $4 |
| Annual Pass | Resident | Non-Resident |
| Children (3-10) | $94 | $150 |
| Youth (11-18) | $150 | $206 |
| Adult (19-59) | $206 | $262 |
| Senior (60+) | $150 | $206 |
| Family | $355 | $435 |
| 10 Visit Pass | Resident | Non-Resident |
| Child | $15 | $25 |
| Youth | $25 | $35 |
| Adult | $35 | $45 |
| Senior | $25 | $35 |
| Combo Pass | Resident | Non-Resident |
| Child | $124 | $200 |
| Youth | $180 | $256 |
| Adult | $236 | $312 |
| Senior | $180 | $256 |
| Family | $520 | $680 |
