Real Estate Prices 1
| 20072 | East Lansing | Surrounding Communities |
| Average List Price of Sold Listings | $231,002 | $215,807 |
| # Sales | 221 | 1,424 |
| Average Sale Price | $218,798 | $207,356 |
| Average Market Time | 81 | 84 |
| 2006- 2007 | East Lansing | Surrounding Communities |
| Average List Price of Sold Listings | 12% | -1% |
| # Sales | -14% | -12% |
| Average Sale Price | 10% | -2% |
| Average Market Time | Plus 8 days | Plus 5 days |
1 Source: Coldwell Banker Hubbell Real Estate Company Market Reports
2 All numbers are calculated for the period of January 1 to December 31 for 2007 and, respectively, 2006.