Tuesday Coed League
Teams
Team # | Name | Manager | Phone |
---|---|---|---|
1 | Advocare | Matt Phelan | 282-0783 |
2 | Midtown Brewers | Shawn Elliot | 896-7085 |
3 | Ellison Brewery | Alysha Matthews | 303-7552 |
4 | TBD | Chloe & Julie Zybdel | 242-5360 |
5 | Fast Enterprises | Alex Crimin | (231) 640-4390 |
6 | Hot Prints Inc. | Rebecca Whitaker | (989) 627-6463 |
7 | Buddies Pub & Grill | Bryanna Bowers | 580-9069 |
Schedule
20-Aug | F1 | F 2 | F 4 | 10-Sep | F1 | F 2 | F 4 | |
6:15pm | 1 v 6 | 7 v 4 | 2 v 5 | 6:15pm | 3 v 2 | 4 v 5 | 7 v 6 | |
7:20pm | 6 v 1 | 4 v 7 | 5 v 2 | 7:20pm | 2 v 3 | 5 v 4 | 6 v 7 | |
27-Aug | F1 | F 2 | F 4 | 17-Sep | F1 | F 2 | F 4 | |
6:15pm | 1 v 5 | 2 v 7 | 3 v 6 | 6:15pm | 7 v 3 | 1 v 4 | 6 v 2 | |
7:20pm | 5 v 1 | 7 v 2 | 6 v 3 | 7:20pm | 3 v 7 | 4 v 1 | ||
3-Sep | F1 | F 2 | F 4 | 24-Sep | F1 | F 2 | F 4 | |
6:15pm | 4 v 3 | 1 v 2 | 5 v 6 | 6:15pm | 7 v 1 | 4 v 6 | 3 v 5 | |
7:20pm | 3 v 4 | 2 v 1 | 6 v 5 | 7:20pm | 1 v 3 | 2 v 4 | 5 v 7 | |
1-Oct | Weather make-up Games | |||||||
Rev 8/13/19 | ||||||||
RAIN OUT NUMBER 333.2580 x6565 |
||||||||
If a team has to forfeit a game they must call | ||||||||
their opponent and email the League Coordinator: | ||||||||
JLJennings@cityofeastlansing.com | ||||||||