- Home
- Government
- Departments & Divisions
- Planning, Building & Development
- Building Information
- Who Do I Contact for My Building Project
Who Do I Contact For My Building Project
The chart below identifies what is required for a number of common one- and two-family residential permit projects. If your project requires plans, permits or approvals; please contact the East Lansing Department of Planning, Building & Development at (517) 319-6871 or (517) 319-6810 for additional information. A PDF of the chart is also available.
Projects | Site Plan | Building Plans | Permit Application | Zoning Review/Approval | Historic Review/Approval* | Building Review/Approval |
---|---|---|---|---|---|---|
Addition: Rooms, first floor, upper floors, expanding building envelope | Yes - Detailed | Yes - Detailed | Yes | Yes | Yes | Yes |
Air Conditioner: New installation or replacement | Yes - Basic | Yes | Yes | Yes | ||
Attic Finishing | Yes - Detailed | Yes | Yes | Yes | ||
Basement Finishing | Yes - Detailed | Yes | Yes | Yes | ||
Basement Waterproofing System: Interior or Exterior | Yes - Detailed | Yes | Yes | |||
Bathroom Remodel: Wall(s) added, moved or replaced | Yes - Detailed | Yes | Yes | |||
Boiler: Install new system or replacement | Yes | Yes | ||||
Chimney: Install new, replacement or repair | Yes - Detailed | Yes | Yes | Yes | ||
Concrete: Basement | Yes | Yes | ||||
Concrete: Garage | Yes | Yes | ||||
Concrete: Exterior flatwork | Yes - Basic | Yes | Yes | Yes | ||
Concrete: Porch/Steps | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | Yes |
Deck: Attached, new and replacement | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | Yes |
Deck: Detached, new and replacement: Over 200 square feet | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | Yes |
Demolition: Dwelling, Detached Garage or Other Building | Yes - Basic | Yes - Basic | Yes | Yes | Yes | |
Drywall: Replace existing with new drywall: Over 100 square feet | Yes | Yes | ||||
Driveway: On your property Contact DPW for for public sidewalk and/or driveway approach; (517) 337-9459 |
Yes- Basic | Yes | Yes | Yes | ||
Electrical System: New wiring installation; alteration or replacement exceeding $100 | Yes | Yes | ||||
Fence: 6' maximum height per East Lansing zoning requirements - see One Pager Plus | ||||||
Furnace: Install new or replacement | Yes | Yes | ||||
Garage: Detached, less than 200 square feet | Yes - Basic | Yes - Detailed | Yes | |||
Garage: Detached, more than 200 square feet | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | |
Kitchen Remodel: Cabinets plus framing, electrical, mechanical and/or plumbing alterations | Yes - Detailed | Yes | Yes | |||
Kitchen Cabinets: Cabinet removal and replacement only | ||||||
Light Fixtures: New installation with more that four fixtures, replacement | Yes | Yes^ | Yes^ | Yes | ||
Masonry: Replace/install face brick | Yes - Detailed | Yes | Yes | |||
Masonry: Tuckpointing Only | ||||||
Paving: Asphalt | Yes - Basic | Yes | Yes | Yes | ||
Plumbing System: New system or alteration | Yes | Yes | ||||
Plumbing System: Replacement of Fixtures | ||||||
Radon System Install: New system | Yes - Detailed | Yes | Yes | Yes | ||
Roof: New Layer Over One Existing Layer | Yes | |||||
Roof: Tear Off Down to Deck, Deck Replacement or Deck Added Over Exstg. | Yes | Yes | Yes | |||
Storage Building or Detached Shed: 200 Square Feet or Less | Yes - Basic | Yes | ||||
Storage Building or Detached Shed: More Than 200 Square Feet | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | Yes |
Siding: Replacement | Yes | |||||
Solar Panels: Roof Installation | Yes - Detailed | Yes | Yes | Yes | ||
Stairway: Interior | Yes - Detailed | Yes | Yes | |||
Stairway: Exterior | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | Yes |
Structural Repairs | Yes - Detailed | Yes | Yes | |||
Swimming Pool: New installation, over 24" deep | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | Yes |
Swimming Pool: Inground pool demolition | Yes - Basic | Yes - Detailed | Yes | Yes | Yes | |
Tents: Temporary, under 200 square feet | ||||||
Tents: Temporary, over 200 square feet | Yes | Yes | ||||
Ventilation System: New mechanical and supply | Yes - Detailed | Yes | Yes | |||
Walls: New, replacement or removing | Yes - Detailed | Yes | Yes | Yes | ||
Water Heater: Install, new or replacement | Yes | Yes | ||||
Water Service/Sewer Lead: New service or lead Contact DPW at (517) 337-9459 |
Yes | Yes | ||||
Windows and Doors: Removal & replacement | Yes | |||||
Windows and Doors: New openings or change in opening | Yes - Detailed | Yes | Yes | Yes | ||
Windows and Doors: Egress window | Yes - Basic | Yes - Detailed | Yes | Yes | Yes |
*Historic review is only applicable if a property is within a historic district or designated as a landmark property.
^Exterior lighting only
Basic Site Plans: Must show all existing structures and all hard surfaces (sidewalks, patios, decks, etc.). A mortgage survey is ideal, but other drawings are sufficient if drawn to scale.
Detailed Site Plans: A detailed, to-scale drawing prepared and stamped by a registered design professional (engineer or architect).
Basic Building Plans: Drawn to scale showing the footprint of the project, foundation, framing, Energy Code compliance and a sectional drawing of the proposed project. If applicable, show the elevations relative to the house and grade.
Detailed Building Plans: A detailed, to-scale drawing prepared and stamped by a registered design professional (engineer or architect).
^Exterior lighting only
Basic Site Plans: Must show all existing structures and all hard surfaces (sidewalks, patios, decks, etc.). A mortgage survey is ideal, but other drawings are sufficient if drawn to scale.
Detailed Site Plans: A detailed, to-scale drawing prepared and stamped by a registered design professional (engineer or architect).
Basic Building Plans: Drawn to scale showing the footprint of the project, foundation, framing, Energy Code compliance and a sectional drawing of the proposed project. If applicable, show the elevations relative to the house and grade.
Detailed Building Plans: A detailed, to-scale drawing prepared and stamped by a registered design professional (engineer or architect).