Create a Website Account - Manage notification subscriptions, save form progress and more.
The following is an outline of some of the City of East Lansing's Building Division fees for electrical permits.
Please note: the Application/Base Fee is $60 and non-refundable.
Service through 200 amps | $35 |
Over 200 amps to 600 amps | $40 |
Over 600 amps to 1,000 amps | $80 |
Over 1,000 amps (each amp) | $0.16 |
Dishwasher, Garbage Disposal, etc. | $8 |
Ranges, Dryers, etc. | $10 |
Furnace, Heat Pump, etc. | $10 |
Electrical Heating Units (baseboard) | $13 |
Through one HP, KW or KVA (each) | $13.50 |
Over 1 to 10, each | $20.50 |
Over 10 to 50, each | $68 |
Over 50 to 100, each | $136 |
Over 100, each | $205 |
Solar Panel Modules, each | $10 |
List as one each: | |
Fire Alarm (wiring devices) | $105 |
Additional stations & horns | $9 |
Outlets (1-19, each) | $5 |
Outlets (20-300, each) | $100 |
Lighting Fixtures & Smoke Detectors Per 25 units (or fraction thereof) |
$17 |
Circuits: Branch circuits (each) | $9 |
Busways & Feeders: Bus Ducts, Feeders, etc. Per 50 feet (or fraction thereof) |
$27 |
Signs, Outline Lighting & Marquee | $27 |
Swimming Pools, Spas, Hot Tubs or Similar Fixtures (each) | $32 |
Miscellaneous Apparatus, Conduit & Conductors | $13.50 |
Inspections outside normal business hours, per hour (one hour minimum) |
$115 |
Investigation Fee | $80 |
Testing per hour | $70 |
Re-Inspection Fee | $70 |
Additional Inspection | $70 |
Final Inspection (REQUIRED) | $70 |
Plan Review Fee | 40% |
Monday - Friday, 8 a.m.-5 p.m.