Fine Schedule

East Lansing Parking Violation & Fine Schedule
# Parking Offense Uniform Traffic Code Sections Fine
01 Meter Violation 257.674(1)(x) $20
02 No parking 8am - 4pm 257.674(1)(n) $35
03 No parking zone 257.674(1)(n) $35
04 Alley parking 257.674(1)(2) $45
07 Over one foot from curb 257.675(1) $35
08 Parking on sidewalk 257.674(1)(a) $45
09 Within 20 feet of crosswalk 257.674(1)(f) $35
10 Wrong way to curb 257.675(1) $35
12 Parking 2am - 6am 44.298 $35
13 Improper parking 28.1822 $35
15 Yard parking 44.303 $35
19 Keys in ignition 257.676 $35
21 No permit (reserved or city lot) 257.674(1)(n) $35
32 Gated lot (failure to pay) 45.544 $40
23 Loading zone 257.674 $35
24 Within 15 feet of fire hydrant 257.674(1)(d) $55
25 Fire or Sanitary lane 257.674(1)(aa) $55
26 Obstructing traffic 257.676(b) $55
27 Double Parking 257.674(1)(1) $55
20 Parking in a handicap space 257.674(1)(s) $115
33 Private Property 44.300 $45
34 One hour zone 257.674 $35
35 Two hour zone 257.674(1)(w) $35
36 Too close to intersection 257.674(1)(f) $45
37 Blocking driveway 257.674(1)(b) $45
31 Disobeying signs controlling parking 257.674(1)(n) $35
30 Residential parking permit 44.339 $35

All other parking violations
$35

Citations Issued on Campus of Michigan State University
Applicable fine schedule for tickets transferred to 54B District Court:
# Violation Description Ordinance Regulation Fine When Transferred to the Court
1 Meter violation 31.10 $25
3 No parking zone 31.09 $35
5 Reserved area 31.09 $35
6 Outside metered space 31.10 $25
8 Parking on sidewalk 31.07 $35
9 Parking on crosswalk 31.07 $35
12 Parking 2am - 6am 31.09 $35
14 Parking on grass 31.08 $35
23 Loading zone 31.15 $35
26 Obstructing traffic 31.04 $35
27 Leased space 31.09 $35
28 University vehicle/service vehicle 31.09 $35
29 Physically handicapped 31.25 $110
31 Other Ordinance 31.00 $35
32 Failure to pay at gated lot 31.11 $30
38 Prohibitions and restrictions 31.09 $35
39 Angle Parking 31.02 $25