Create a Website Account - Manage notification subscriptions, save form progress and more.
These are the East Lansing Family Aquatic Center's rates as of June 1, 2022.
*All prices subject to change per approval by City Council.
Age Groups | Daily | After 5 p.m. |
---|---|---|
East Lansing Residents | $8 | $6 |
Seniors 60+ (residents) | $6 | $5 |
Non-Residents | $11 | $9 |
Seniors 60+ (non-residents) | $9 | $8 |
Toddlers (2 and under) | Free | Free |
Type of Pass | 10 Visit Pass | Group Pass (per person, minimum of 15) |
---|---|---|
East Lansing Residents | $60 | $7 |
Non-Residents | $80 | $10 |
Season Pass | First Person | Additional Family Members |
---|---|---|
East Lansing Residents | $95 | $75 |
Non-Residents | $135 | $85 |
Monday - Friday, 8 a.m.-5 p.m.